Galaxy Z Fold6 5G Specifications
General | |
---|---|
Model Number | SM-F956BDBEINS |
Model Name | Galaxy Z Fold6 5G |
Browse Type | Smartphones |
Touchscreen | Yes |
Display | |
Display Size | 19.3 cm (7.6 inch) |
Resolution | 2160 x 1856 Pixels |
Resolution Type | QXGA+ |
GPU | Adreno 750 |
Display Type | Dynamic AMOLED 2X |
Performance | |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 8 Gen 3 |
Processor Core | Octa Core |
Primary Clock Speed | 3.39 GHz |
Secondary Clock Speed | 3.1 GHz |
Primary Clock Speed | 2.9 GHz |
Operating Frequency | 5G: NR(700), NR(1000), NR(1600), NR(1800), NR(2500), NR(2600), NR(3500), NR(3700), NR(4700), NR(5000), NR(6000), NR(6400), NR(7000), NR(7400), NR(8000), NR(8500), NR(9000), NR(9450), NR(10000), NR(10600), NR(11000), NR(11600), NR(12000) |
Memory & Storage Features | |
Internal Storage | 512 GB |
RAM | 12 GB |
Battery | |
Battery | 4400 mAh |
Dual Battery | Yes |
Main Camera | |
Primary Camera | 50MP + 12MP + 10MP |
Primary Camera Features | Triple Camera Setup: 50MP Camera + 12MP Camera + 10MP Camera, Features: AI Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video |
Secondary Camera | 10MP Front Camera |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps) |
Dimensions | |
Width | 132.6 mm |
Height | 153.5 mm |
Depth | 5.6 mm |
Weight | 239 g |
Reviews
There are no reviews yet.