| General | |
|---|---|
| Model Number | SM-S931BLGCINS |
| Model Name | Galaxy S25 5G |
| Browse Type | Smartphones |
| Touchscreen | Yes |
| Display | |
| Display Size | 15.75 cm (6.2 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 830 |
| Display Type | Dynamic AMOLED 2X |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 8 Elite for Galaxy |
| Processor Core | Octa Core |
| Primary Clock Speed | 4.47 GHz |
| Secondary Clock Speed | 3.5 GHz |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Battery | |
| Battery Capacity | 4000 mAh |
| Main Camera | |
| Primary Camera | 50MP + 10MP + 12MP |
| Primary Camera Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
| Secondary Camera | 12MP Front Camera |
| Flash | Rear Flash |
| Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps) |
| Frame Rate | 30 fps |
| Dimensions | |
| Width | 70.5 mm |
| Height | 146.9 mm |
| Depth | 7.2 mm |
| Weight | 162 g |



















Reviews
There are no reviews yet.