Galaxy Z Flip6 5G Specifications
| General | |
|---|---|
| Model Number | SM-F741BLSAINS |
| Model Name | Galaxy Z Flip6 5G |
| Browse Type | Smartphones |
| Touchscreen | Yes |
| Display | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2640 x 1080 Pixels |
| Resolution Type | Full HD |
| GPU | Adreno 750 |
| Display Type | Dynamic AMOLED 2X |
| Performance | |
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 8 Gen 3 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.39 GHz |
| Secondary Clock Speed | 3.1 GHz |
| Primary Clock Speed | 2.9 GHz |
| Operating Frequency | 5G: NR(700), NR(1000), NR(1600), NR(1800), NR(2500), NR(2600), NR(3500), NR(3700), NR(4700), NR(5000), NR(6000), NR(6400), NR(7000), NR(7400), NR(8000), NR(8500), NR(9000), NR(9450), NR(10000), NR(10600), NR(11000), NR(11600), NR(12000) |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Battery | |
| Battery | 4000 mAh |
| Dual Battery | Yes |
| Main Camera | |
| Primary Camera | 50MP + 12MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera + 12MP Features: AI Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video |
| Secondary Camera | 10MP Front Camera |
| Video Recording Resolution | UHD 4K (3840 x 2160) (at 60 fps) |
| Dimensions | |
| Width | 71.9 mm |
| Height | 165.1 mm |
| Depth | 6.9 mm |
| Weight | 187 g |














Reviews
There are no reviews yet.